000 | 00413nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a581.25/SAM | ||
100 | _aSamra,J.S | ||
245 | _aCold wave of 2002-2003 - Impact on Agriculture | ||
250 | _a2003 | ||
260 |
_aHyderabad _bCentral Research Institute for Dryland Agriculture |
||
300 | _a49 | ||
700 | _aSingh,Gurbachan | ||
700 | _aRamakrishna.Y.S | ||
901 | _aG646 | ||
942 |
_2ddc _cGBK |
||
999 |
_c9291 _d9291 |