000 | 00459nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aNisheeda, T K | ||
245 | _aGene expression studies on ginger (Zingiber officinale rosc.) and mango ginger (Curcuma amada roxb) following moculation with ralstonia solanacearum | ||
300 | _a51 | ||
502 | _d2015 | ||
650 | _aGinger | ||
650 | _aMango Ginger | ||
650 | _aGene expression studies | ||
650 | _aRalstonia solanacearum | ||
942 |
_2ddc _cPR |
||
999 |
_c6029 _d6029 |