000 | 00619nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aR, Suparna | ||
245 | _aGenetic Diversity of Ginger (Zingber officinale Roscoe.) Germplasm Assessed By Simple sequence Repeat (SSR) Markers | ||
300 | _a59 | ||
502 |
_gDr. D. Prasath _cCochin University of Science and Technology, Cochin _d2009 |
||
650 | _aAgriculture | ||
650 | _aBiotechnology | ||
653 | _aGenetic Diversity | ||
653 | _aGermplasm | ||
653 | _aGinger(Zingber officinale Roscoe) | ||
653 | _aSimple sequence Repeat (SSR) Markers | ||
942 |
_2ddc _cTH |
||
999 |
_c4945 _d4945 |