000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aMaya, K. M. | ||
245 | _aBiochemical Variability in Nutmeg (myristica fragrans) and related taxa | ||
300 | _a153 | ||
502 |
_gDr. T. John Zachariah _cCalicut University, Calicut _d2005 |
||
650 | _aAgriculture | ||
650 | _aBiochemistry | ||
653 | _aBiochemistry | ||
653 | _aNutmeg | ||
653 | _aVariability | ||
942 |
_2ddc _cTH |
||
999 |
_c4937 _d4937 |