000 | 00478nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aLekha Rani C. | ||
245 | _aEstimation of induced variability in chillies | ||
300 | _a142 | ||
502 |
_gDr. N. Krishnan Nair _cKerala Agriculture University, Thrissur _d1985 |
||
650 | _aAgriculture | ||
650 | _aAgricultural Botany | ||
653 | _aChillies | ||
653 | _aestimation | ||
653 | _aInduced variability | ||
942 |
_2ddc _cTH |
||
999 |
_c4880 _d4880 |