000 | 00638nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aVishnu U S | ||
245 | _aIn-silico docking studies to identify potential inhibitory secondary metabolites from pseudomonas putida against phytophthora capsici | ||
300 | _a43 | ||
502 |
_gDr. Santhosh J. Eapen _cBharathiar university, Coimbatore _d2012 |
||
650 | _aAgriculture | ||
650 | _aBioinformatics | ||
653 | _adisease | ||
653 | _adocking | ||
653 | _aIn silico | ||
653 | _ametabolites | ||
653 | _aphytophthora capsici | ||
653 | _apseudomonas putida | ||
942 |
_2ddc _cPR |
||
999 |
_c4816 _d4816 |