000 | 00579nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aAnchu. S | ||
245 | _aPerformance of Rooted cutting of Black pepper (piper nigrum L.) Varieties Raised from Differential Nodal Position | ||
300 | _a76 | ||
502 |
_gDr. C. K. Thankamani _cUniversity of Calicut, Calicut _d2008 |
||
650 | _aAgriculture | ||
650 | _aAgronomy | ||
653 | _aBlack pepper | ||
653 | _aNodal Position | ||
653 | _apiper nigrum L. | ||
653 | _aRoot cutting | ||
653 | _aVarieties | ||
942 |
_2ddc _cPR |
||
999 |
_c4789 _d4789 |