000 | 00587nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aSini Raju | ||
245 | _aDNA Profiling of Black pepper (Piper nigrum L.) cultivars using inter-simple sequence repeat (ISSR) markers | ||
300 | _a62 | ||
502 |
_gDr. Johnson K. George _cM.G. University, Kottayam _d2007 |
||
650 | _aAgriculture | ||
650 | _aBiotechnology | ||
653 | _aBlack Pepper | ||
653 | _acultivars | ||
653 | _aDNA Profiling | ||
653 | _ainter-simple sequence repeat markers | ||
653 | _aISSR | ||
942 |
_2ddc _cPR |
||
999 |
_c4760 _d4760 |