000 | 00548nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aSarath Reddy.T | ||
245 | _aDNA profiling of selected varieties of Black pepper (Piper nigrum) Using ISSR Markers | ||
300 | _a34 | ||
502 |
_gDr. Johnson George K. _cAcharya Nagarjuna University, A. P. _d2005 |
||
650 | _aAgriculture | ||
650 | _aBiotechnology | ||
653 | _ablack pepper varieties | ||
653 | _aDNA Profiling | ||
653 | _aISSR Markers | ||
653 | _aPiper nigrum | ||
942 |
_2ddc _cPR |
||
999 |
_c4748 _d4748 |