000 | 00528nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aRaji. K | ||
245 | _aRandom amplified polymorphic DNA (RAPD) analysis of selected piper species of south India | ||
300 | _a25 | ||
502 |
_gDr. Johnson George K. _cPeriyar University, Salem _d2002 |
||
650 | _aAgriculture | ||
650 | _aBiotechnology | ||
653 | _apiper species | ||
653 | _aPolymorphic DNA analysis | ||
653 | _aRAPD | ||
653 | _aSouth India | ||
942 |
_2ddc _cPR |
||
999 |
_c4742 _d4742 |