000 | 00560nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aSreejith.R | ||
245 | _aVariability in nutmeg (myristica fragrans) with reference to amino acid and carbohydrate | ||
300 | _a41 | ||
502 |
_gDr. T. John Zachriah _cBharathiar University, Coimbatore _d2003 |
||
650 | _aAgriculture | ||
650 | _aBiochemistry | ||
653 | _aamino acid | ||
653 | _acarbohydrates | ||
653 | _aMyristica fragrans | ||
653 | _anut meg | ||
653 | _avariability | ||
942 |
_2ddc _cPR |
||
999 |
_c4690 _d4690 |