000 | 00560nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aDesly Mathew | ||
245 | _aAssessment of genetic diversity of Garcinia species using Inter Simple Sequence Repeat (ISSR) Markers | ||
300 | _a29 | ||
502 |
_gDr. Johnson George. K. _cM. G. University, Kottayam _d2004 |
||
650 | _aAgriculture | ||
650 | _aBiotechnology | ||
653 | _aGarcinia | ||
653 | _agenetic diversity | ||
653 | _aInter Simple Sequence Repeat | ||
653 | _aISSR markers | ||
942 |
_2ddc _cPR |
||
999 |
_c4683 _d4683 |