000 | 00488nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aKadeeja.P | ||
245 | _aEffect of source of potassium on soil availability yield and nutrient uptake of turmeric | ||
300 | _a52 | ||
502 |
_gDr. S. Srinivasan _cCalicut University, Calicut _d2003 |
||
650 | _aAgriculture | ||
650 | _aSoil Science | ||
653 | _aPotassium | ||
653 | _aSoil nutrients | ||
653 | _aturmeric | ||
942 |
_2ddc _cPR |
||
999 |
_c4680 _d4680 |