000 | 00560nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
100 | _aKishor Kumar | ||
245 | _aGenetic Analysis of Black pepper Hybrids and its Portents based on Random amplified polymotyhie DNA markers | ||
300 | _a38 | ||
502 |
_gDr B. Sasikumar _cPeriyar University, Salem _d2001 |
||
650 | _aAgriculture | ||
650 | _aBiotechnology | ||
653 | _aBlack pepper | ||
653 | _aDNA markers | ||
653 | _aGenetic Analysis | ||
653 | _aHybrids | ||
653 | _aRAPD | ||
942 |
_2ddc _cPR |
||
999 |
_c4638 _d4638 |