000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180322150525.0 | ||
008 | 140205s9999 xx 000 0 und d | ||
020 | _a9781599948041 | ||
082 | _a519.5/MUR | ||
100 | _aMurtha, Chris | ||
245 | _aStatistics II: ANOVA and regression course notes | ||
260 |
_bSAS Institute Inc. _aUSA _c2008 |
||
300 | _a400 | ||
650 | _amathematical statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c4108 _d4108 |