000 | 00494nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
020 | _a0198541600 | ||
082 | _a581.1015118/THO | ||
100 | _aThornley, John H M | ||
245 | _aPlant and crop modelling: a mathematical approach to plant and crop physiology | ||
260 |
_bClarendon Press _aOxford _c1990 |
||
300 | _a669 | ||
650 | _aCrops--Physiology--Mathematical models | ||
650 | _aPlant physiology--Mathematical models | ||
942 |
_2ddc _cBK |
||
999 |
_c2589 _d2589 |