000 | 00450nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
020 | _a0716710803 | ||
082 | _a519.5360242/EDW | ||
100 | _aEdwards, Allen L | ||
245 | _aMultiple regression and the analysis of variance and covariance | ||
260 |
_bW H Freeman and Company _aSan Francisco _c1979 |
||
300 | _a212 | ||
650 | _aAnalysis of variance | ||
650 | _aPsychometrics | ||
942 |
_2ddc _cBK |
||
999 |
_c1943 _d1943 |