000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
020 | _a0582445256 | ||
082 | _a311.2/FIS | ||
100 | _aFisher, Ronald A | ||
245 | _aStatistical tables for biological, agricultural and medical research | ||
260 |
_bLongman _aLondon _c1975 |
||
300 | _a146 | ||
650 | _aBiomathematics | ||
650 | _astatistics | ||
700 | _aYates, Frank | ||
942 |
_2ddc _cBK |
||
999 |
_c194 _d194 |