000 | 00487nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
020 | _a0471053708 | ||
082 | _a519.4/DAN | ||
100 | _aDaniel, Cuthbert | ||
245 | _aFitting equations to data; computer analysis of multifactor data | ||
260 |
_bJohn Wiley and Sons _aNew York _c1980 |
||
300 | _a458 | ||
650 | _aCurve fitting--Data processing | ||
650 | _aLeast squares--Data processing | ||
700 | _aWood, F | ||
942 |
_2ddc _cBK |
||
999 |
_c1399 _d1399 |