000 | 00475nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
020 | _a0471093157 | ||
082 | _a1.424/BOX | ||
100 | _aBox, George E P et al. | ||
245 | _aStatistics for experiments: an introduction to design and data analysis, and model building | ||
260 |
_bJohn Wiley and Sons _aNew York _c1978 |
||
300 | _a653 | ||
650 | _aanalysis of variance | ||
650 | _aexperimental design | ||
942 |
_2ddc _cBK |
||
999 |
_c1377 _d1377 |